-
Contact Us
+91 93038-08090
Master Courses
S.NO | COURSE | DURATION | ELIGIBITY |
---|---|---|---|
1 | M.Tech. (I.T.) | 2 Year | B.E. / B.Tech. / M.Sc. in the relevant branch or M.I.S. / M.I.T. / M.C.A. / DOEACC 'B' Level or its equivalent |
2 | M.C.A. | 3 Year | M.C.A.Bachelor Degree of minimum 3 years duration in any discipline with 10+2 Mathematics |
3 | M.C.A. Lateral Entry to III Semester | 2 Year | B.C.A. / B.I.T. / B.Sc. (I.T.) / B.E. / B.Tech. / P.G.D.C.A. / P.G. Diploma in I.T. / Comp. Sc. / DOEACC 'A' Level or its equivalent |
4 | M.C.A. Lateral Entry to V Semester | 1 Year | M.Sc. I.T. / Computer Science / Software or its equivalent |
5 | M.B.A. | 2 Year | Bachelor Degree . |
6 | M.B.A. lateral Entry to III semester | 1 Year | Post Graduate Diploma in any Management Stream / I.C.W.A. / C.A. / C.S. |
7 | Executive MBA | 2 Year | Graduate or Diploma in Engineering with 5 years experience |
8 | M.Sc. (Physics / Chemistry / Botany / Zoology / Electronics) | 2 Year | B.Sc. with relevant subject or its equivalent |
9 | M.Sc. (Mathematics) | 2 Year | B.Sc. with relevant subject or its equivalent |
10 | M.Sc. (Bio-Technology/Microbiology) | 2 Year | B.Sc. with Micro Biology / Bio- Chemistry / Bio-Technology / Genetics/ Industrial Micro Biology / Botany/ Zoology/ Chemistry or B.Sc. M.L.T. or its equivalent |
11 | P.G. Diploma in Bio-informatics | 1 Year | B.Sc. Agriculture / Anthro. Biochemistry / Biophysics / Chemistry / Microbiology / Physics/ Zoology / B.Sc. in Bio-informatics/ BCA with Maths and Biology at XII level or equivalent. |
12 | P.G. Diploma in Bio-Technology/Microbiology | 1 Year | B.Sc. Agriculture / Anthro. Biochemistry / Biophysics / Chemistry / Microbiology / Physics / Zoology / B.Sc. in Bio Technology or equivalent. |
13 | M. Com. | 2 Year | B.Sc./ B. Com. or its equivalent |
14 | M.A. (Education) | 2 Year | Bachelor Degree or its equivalent |
15 | L.L.M. | 2 Year | L.L.B. or its equivalent |
16 | M. Lib. | 1 Year | B. Lib. or its equivalent |
17 | M.S.W | 2 Year | Bachelor Degree or its equivalent |
18 | PG Diploma in Hotel Management & Tourism | 1 Year | Bachelor Degree or its equivalent |
19 | MPT in ortho, neuro, Paediatrics, sports,cardio | 2 Year | BPT |
20 | MD(yoga and naturopathy sciences) | 3 Year | BYNS |
21 | PG Diploma in journalism and mass communication | 1 Year | Bachelor Degree or its equivalent |
22 | PG Diploma in Industrial safety | 1 Year | 10+2+3 or eq. |
23 | PG Diploma in Industrial safety & Env. Management | 1 Year | 10+2+3 or eq. |
24 | PG Diploma in Industrial safety & Occupational Hygiene | 1 Year | 10+2+3 or eq | 25 | PG Diploma in Environment & Pollution Management | 1 Year | 10+2+3 or eq. |
26 | M.Tech. (Electronics and Communications Engineering) | 2 Year | B.Tech. / B.E. / M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC 'B' Level or its equivalent |
27 | M.Tech. (Computer Science & Engineering) | 2 Year | B.Tech. / B.E./ M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC 'B' Level or its equivalent |
28 | MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 5 Year | 10 +2 with (PCM 50% ) |
29 | MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 4 Year | Diploma Engineering in relevant stream |
30 | M.Sc. (I.T.) | 2 Year | Bachelor Degree of minimum 3 years duration in any discipline with 10+2 (Mathematics) or its equivalent |
31 | M.Sc. (I.T.) Lateral Entry to III Semester | 1 Year | P.G.D.C.A. / P.G.Diploma in I.T. / DOEACC 'A' Level or its equivalent |
32 | M.P.Ed.* | 1 Year | B.P.Ed. |
33 | M.Ed.* | 1 Year | B.Ed. |
Notice Board
-
KSOU LAST DATE OF SUBMISSION FOR NEW ADMISSION AND RE-REGISTRATION IS 29-1-2015 AFTER THAT NO ADMISSION WILL BE CONSIDERED IN WINTER 2015 SESSION.
-
KSOU EXAMINATION IS STARTING FROM 05 FEB, 2015
-
is jQuery plugin that gives you freedom to easily display your data as graphs.
-
is jQuery plugin that gives you freedom to easily display your data as graphs.
Important Links
